1310nm/1550nm 3 Port Polarization Maintaining Optical Circulator
SKU:
circulator07
Contact us for bulk price
$152,00
In stock
In stock
- Standard delivery
Trackable Standard Shipping
6-12 Days
12USD
- DHL Courier delivery
3-6 Days
39USD
- 120 days Warranty and Money back Guarantee
Payment Methods:
Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Values | |
Type | Type A | Type B |
Center Wavelength(nm) | 1310 or 1550 | |
Operating Wavelength Range(nm) | ± 30 | ± 20 |
Min. Isolation(dB) | 40 | 20 |
Typ. Isolation(dB) | 46 | 30 |
Peak Isolation(dB) | 52 | 40 |
Typ. Insertion Loss(dB) | 0.7 | 0.6 |
Max. Insertion Loss(dB) | 0.9 | 0.8 |
Min. Extinction Ratio(dB) | 22 | 20 |
Min. Return Loss(dB) | 55 | |
Min. Cross Talk(dB) | 50 | |
Max. Optical Power (CW) (mW) | 500 | |
Max. Tensile Load(N) | 5 | |
Fiber Type | PM Panda Fiber | |
Operating Temperature(℃) | -5 to +70 | |
Storage Temperature(℃) | -40 to +85 | |
Package Dimensions (mm) | Ø5.5 x L35 |
Specification
Overview
Weight | 1 kg |
---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “1310nm/1550nm 3 Port Polarization Maintaining Optical Circulator” Cancel reply
Reviews
Clear filtersThere are no reviews yet.